Tip Chart: How Much to Tip on Any Bill
The tip amount for common bill totals at the four most-used rates. Find your bill, read across, and add it to the total — no mental math at the table.
How much to tip
In the US, 15–20% of the pre-tax bill is standard for table service, with 18–20% for good service and 25% for excellent. The values below are the tip itself; add it to your bill for the total. To split a bill between people, use the tip calculator.
| Bill | 15% | 18% | 20% | 25% |
|---|---|---|---|---|
| $10 | $1.50 | $1.80 | $2.00 | $2.50 |
| $15 | $2.25 | $2.70 | $3.00 | $3.75 |
| $20 | $3.00 | $3.60 | $4.00 | $5.00 |
| $25 | $3.75 | $4.50 | $5.00 | $6.25 |
| $30 | $4.50 | $5.40 | $6.00 | $7.50 |
| $40 | $6.00 | $7.20 | $8.00 | $10.00 |
| $50 | $7.50 | $9.00 | $10.00 | $12.50 |
| $60 | $9.00 | $10.80 | $12.00 | $15.00 |
| $75 | $11.25 | $13.50 | $15.00 | $18.75 |
| $100 | $15.00 | $18.00 | $20.00 | $25.00 |
| $150 | $22.50 | $27.00 | $30.00 | $37.50 |
| $200 | $30.00 | $36.00 | $40.00 | $50.00 |
Methodology
Each value is the bill multiplied by the tip rate, computed with this site's unit-tested tip function. Tipping norms vary by country and service — in many places a service charge is already included. This is a convenience reference, not a rule.
Embed this table on your site — free
Add this free, mobile-friendly Tip chart to your own website. Paste the code where you want it to appear — it stays up to date automatically, and the frame resizes to fit.
Please keep the attribution link — it's what keeps these tools free to use and embed.